CSS 2020 Exams Result Announced – Check Your Result

Tech CSS 2020 Exams Result Announced – Check Your Result

FPSC has released the result of CSS 2020 and two percent candidates have passed the exam. The result was announced on 3rd November, 2020 at 5PM. Nov 3rd was also the last date for submitting the fees of CSS 2021. Those who have passed the CSS 2020 exam, Congratulations. Those who haven’t passed the exam, best of luck next time.

LIST OF ROLL NUMBERS OF CSS WRITTEN EXAMS 2020 PASSED CANDIDATES

00070 03313 07306 09742 13032 16721 19149 20442 38669
00372 03449 07596 09864 13089 16876 19251 20467 38726
00629 03461 07638 10079 13192 16983 19258 20475 38853
01001 03860 07681 10298 13219 17216 19288 20489 38856
01057 03947 07731 10309 13223 17247 19346 20616 39167
01243 04139 07847 10947 13292 17428 19455 20653 39253
01309 04175 07915 11010 13355 17741 19510 20735 39612
01452 04511 07922 11164 13388 17865 19583 20762
01461 04726 07943 11340 13439 18089 19630 20793
01651 04777 07976 11476 13689 18184 19631 20855
01738 04810 08049 11713 13806 18367 19642 20893
01822 04839 08120 11755 13861 18458 19739 20928
01906 04914 08288 11862 14089 18517 19790 20950
01962 05077 08444 11881 14139 18519 19894 20970
01997 05422 08625 11968 14189 18684 19954 20996
02191 05616 08832 12403 14431 18697 19976 21049
02417 05701 09120 12456 14637 18709 19979 21096
02538 05820 09125 12620 15297 18713 20013 21148
02572 05886 09132 12728 15747 18975 20091 21280
02672 05975 09195 12775 15856 19049 20143 21356
02798 06298 09338 12783 15987 19075 20277 21447
02831 06915 09601 12906 16367 19109 20326 21468
03183 07143 09691 13001 16698 19118 20405 21476
23994 24986 26286 27520 30179 35521 21546 22848
24059 24997 26387 27532 30199 35711 21722 22851
24078 25006 26389 27572 30201 35770 21775 22852
24090 25053 26518 27705 30205 36003 22007 22874
24148 25099 26546 27723 30208 36030 22025 22930
24200 25240 26717 27833 30257 36104 22032 22963
24228 25257 26723 27989 30451 36143 22061 22984
24309 25279 26731 28182 30508 36270 22065 23037
24377 25424 26745 28218 31868 36346 22088 23058
24512 25483 26760 28444 32037 36391 22105 23064
24513 25491 26841 28666 32135 36440 22146 23182
24516 25507 26889 28853 32427 36573 22186 23249
24537 25545 26965 28980 32459 36738 22253 23309
24543 25613 27051 29184 33456 36955 22297 23320
24544 25679 27118 29226 33538 37213 22372 23335
24657 25768 27154 29285 34332 37481 22393 23406
24663 25783 27200 29333 34447 37496 22411 23414
24670 25829 27312 29566 34571 37816 22413 23426
24770 25987 27337 29657 34747 37959 22559 23574
24796 26019 27341 29683 35000 38115 22672 23644
24820 26023 27356 29734 35040 38364 22721 23780
24828 26095 27484 29851 35091 38444 22731 23787
24961 26107 27485 30085 35515 38461 22786 23841

Check FPSC CSS 2020 Written Exam Result OnlineĀ 

You can see the complete list of FPSC CSS 2020 Exam Result below.

CSS 2020 Exam Result

CSS 2020 Exam Result

CSS 2020 Exam Result

CSS 2020 Exam Result (1)

How Many Students Cleared CSS 2020?

2.03 percent students passed the written part of CSS 2020 exam. This means only 347 students out of 35,000 students who applied for the CSS 2020 exam cleared it. 18,000 students appeared for the written exam.

When Can I see My Detailed CSS 2020 Result Report Card?

The detailed CSS 2020 exam result report card is available to failed students after 10 days of announcing the results. However, students that have passed the written part of the CSS exam can see the detailed report card after they are allocated position in respective departments.

CSS Exam 2020 Result: Why Is it So Bad?

Most people failed the English Precise and Composition and Essay paper. Students in CSS have to give 12 papers. If they fail in any of the paper, they will be declared failed. This is exactly what happened in the CSS exam 2020. Over 90% CSS aspirants failed in the Essay exam. It is one of the most hardest exams because there is no exact paper pattern available. So that is your answer CSS 2020 exam results are available for you to see.

FPSC CSS Exam 2020 Result: What is the Next Step?

Result of rejected candidates shall remain withheld as per Rule 16 (6) of CE Rules 2019.
The result of the remaining candidates who could not pass may be viewed at FPSC’s website www.fpsc.gov.pk.

For CSS 2020 Passed Candidates

Candidates who have passed the written examination will be intimated about the
schedule of Medical Examination, Psychological Assessment and Viva Voce in due course of time.
They are advised to stay informed by visiting FPSC website regularly.

If you are having issue in checking your CSS 2020 written exam result, then let us know in the comments below.

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top